MONTEFIORE MEDICAL CENTER
EIN: 13-1740114
501(c)(3) Charitable Organization
Active
BRONX, NY 10467-2401
Tax-exempt since April 1938
Total Revenue
$5.1B
Total Expenses
$5.0B
Total Assets
$4.6B
Financial Trends
Filing History
| Year | Form | Revenue | |
|---|---|---|---|
| 2023 | Unknown | $5.1B | -- |
| 2022 | Unknown | $4.6B | |
| 2021 | Unknown | $4.2B | |
| 2020 | Unknown | $4.3B | |
| 2019 | Unknown | $4.2B | |
| 2018 | Unknown | $3.9B | |
| 2017 | Unknown | $3.7B | |
| 2016 | Unknown | $3.6B | |
| 2015 | Unknown | $3.4B | |
| 2014 | Unknown | $3.2B | |
| 2013 | Unknown | $3.1B | |
| 2012 | Unknown | $2.8B | |
| 2011 | Unknown | $2.7B |
Organization Details
- Address
- 111 E 210TH ST, BRONX, NY, 10467-2401
- Subsection
- 501(c)(3) Charitable Organization
- Deductibility
- Contributions are deductible
- Ruling Date
- April 1938
- NTEE Code
- E220
- EIN
- 13-1740114
- Latest Filing Year
- 2023