MARJORIE DOYLE ROCKWELL CENTER INC
EIN: 14-1793885
501(c)(3) Charitable Organization
Active
COHOES, NY 12047-2217
Tax-exempt since April 1997
Total Revenue
$6.8M
Total Expenses
$5.6M
Total Assets
$20.6M
Financial Trends
Filing History
| Year | Form | Revenue | |
|---|---|---|---|
| 2023 | Unknown | $6.8M | -- |
| 2022 | Unknown | $7.0M | |
| 2021 | Unknown | $6.6M | -- |
| 2020 | Unknown | $6.4M | |
| 2019 | Unknown | $6.4M | |
| 2018 | Unknown | $6.5M | |
| 2017 | Unknown | $6.3M | |
| 2016 | Unknown | $4.4M | |
| 2015 | Unknown | $4.5M | |
| 2014 | Unknown | $4.7M | |
| 2013 | Unknown | $2.2M | |
| 2012 | Unknown | $4.0M | |
| 2011 | Unknown | $3.7M |
Organization Details
- Address
- 421 COLUMBIA ST, COHOES, NY, 12047-2217
- Subsection
- 501(c)(3) Charitable Organization
- Deductibility
- Contributions are deductible
- Ruling Date
- April 1997
- NTEE Code
- P75
- EIN
- 14-1793885
- Latest Filing Year
- 2023