GOLDEN AGE TOWERS INC
EIN: 22-3538211
501(c)(3) Charitable Organization
Active
RAHWAY, NJ 07065-5065
Tax-exempt since December 2001
Total Revenue
$3.5M
Total Expenses
$3.2M
Total Assets
$7.2M
Financial Trends
Filing History
| Year | Form | Revenue | |
|---|---|---|---|
| 2023 | Unknown | $3.5M | -- |
| 2022 | Unknown | $3.5M | |
| 2021 | Unknown | $3.4M | |
| 2020 | Unknown | $3.5M | |
| 2019 | Unknown | $3.0M | |
| 2018 | Unknown | $3.0M | |
| 2017 | Unknown | $3.0M | |
| 2016 | Unknown | $2.7M | |
| 2015 | Unknown | $2.7M | |
| 2014 | Unknown | $2.7M | |
| 2013 | Unknown | $2.6M | |
| 2012 | Unknown | $2.7M | |
| 2011 | Unknown | $2.7M |
Organization Details
- Address
- 200-220 EAST MILTON AVE, RAHWAY, NJ, 07065-5065
- Subsection
- 501(c)(3) Charitable Organization
- Deductibility
- Contributions are deductible
- Ruling Date
- December 2001
- NTEE Code
- L22
- EIN
- 22-3538211
- Latest Filing Year
- 2023