STONE OAK COUNTRY CLUB INC
EIN: 31-1569053
501(c)(7) Social/Recreation Club
Active
HOLLAND, OH 43528-9262
Tax-exempt since September 2002
Total Revenue
$3.9M
Total Expenses
$3.8M
Total Assets
$6.3M
Financial Trends
Filing History
| Year | Form | Revenue | |
|---|---|---|---|
| 2023 | Unknown | $3.9M | -- |
| 2022 | Unknown | $3.8M | |
| 2021 | Unknown | $3.7M | |
| 2020 | Unknown | $5.0M | |
| 2019 | Unknown | $4.7M | -- |
| 2018 | Unknown | $4.7M | |
| 2017 | Unknown | $4.8M | |
| 2016 | Unknown | $4.4M | |
| 2015 | Unknown | $4.2M | |
| 2014 | Unknown | $4.1M | |
| 2013 | Unknown | $3.8M | |
| 2012 | Unknown | $3.6M | |
| 2011 | Unknown | $3.1M | |
| 2010 | Unknown | $2.8M |
Organization Details
- Address
- 100 STONE OAK BLVD, HOLLAND, OH, 43528-9262
- Subsection
- 501(c)(7) Social/Recreation Club
- Deductibility
- Contributions are not deductible
- Ruling Date
- September 2002
- NTEE Code
- N50
- EIN
- 31-1569053
- Latest Filing Year
- 2023