DIG SAFE SYSTEM INC
EIN: 04-2740295
501(c)(6) Business League
Active
WILMINGTON, MA 01887-1018
Tax-exempt since September 1982
Total Revenue
$6.2M
Total Expenses
$5.9M
Total Assets
$4.5M
Financial Trends
Filing History
| Year | Form | Revenue | |
|---|---|---|---|
| 2023 | Unknown | $6.2M | |
| 2022 | Unknown | $6.2M | |
| 2021 | Unknown | $6.0M | -- |
| 2020 | Unknown | $6.1M | -- |
| 2019 | Unknown | $5.3M | |
| 2018 | Unknown | $5.0M | |
| 2017 | Unknown | $4.8M | |
| 2016 | Unknown | $5.1M | |
| 2015 | Unknown | $5.1M | |
| 2014 | Unknown | $4.9M | |
| 2013 | Unknown | $4.8M | |
| 2012 | Unknown | $4.4M | |
| 2011 | Unknown | $4.2M |
Organization Details
- Address
- 11 UPTON DR, WILMINGTON, MA, 01887-1018
- Subsection
- 501(c)(6) Business League
- Deductibility
- Contributions are not deductible
- Ruling Date
- September 1982
- EIN
- 04-2740295
- Latest Filing Year
- 2023