NYE COMMUNITIES COALITION
EIN: 45-0496090
501(c)(3) Charitable Organization
Active
PAHRUMP, NV 89048-4621
Tax-exempt since November 2003
Total Revenue
$4.9M
Total Expenses
$4.8M
Total Assets
$1.3M
Financial Trends
Filing History
| Year | Form | Revenue | |
|---|---|---|---|
| 2023 | Unknown | $4.9M | -- |
| 2022 | Unknown | $4.1M | |
| 2021 | Unknown | $3.9M | |
| 2020 | Unknown | $3.2M | |
| 2019 | Unknown | $3.6M | |
| 2018 | Unknown | $3.2M | |
| 2017 | Unknown | $3.0M | |
| 2016 | Unknown | $2.3M | |
| 2015 | Unknown | $1.9M | |
| 2014 | Unknown | $1.8M | |
| 2013 | Unknown | $1.7M | |
| 2012 | Unknown | $1.7M | |
| 2011 | Unknown | $1.8M |
Organization Details
- Address
- 1020 E WILSON RD, PAHRUMP, NV, 89048-4621
- Subsection
- 501(c)(3) Charitable Organization
- Deductibility
- Contributions are deductible
- Ruling Date
- November 2003
- NTEE Code
- S20
- EIN
- 45-0496090
- Latest Filing Year
- 2023