TWIN RIVERS OPPORTUNITIES INC
EIN: 56-0928836
501(c)(3) Charitable Organization
Active
NEW BERN, NC 28560-4909
Tax-exempt since January 1969
Total Revenue
$7.3M
Total Expenses
$7.1M
Total Assets
$1.4M
Financial Trends
Filing History
| Year | Form | Revenue | |
|---|---|---|---|
| 2023 | Unknown | $7.3M | -- |
| 2022 | Unknown | $5.9M | |
| 2021 | Unknown | $5.9M | |
| 2020 | Unknown | $5.8M | |
| 2019 | Unknown | $5.4M | |
| 2018 | Unknown | $4.9M | |
| 2017 | Unknown | $5.2M | |
| 2016 | Unknown | $4.5M | |
| 2015 | Unknown | $4.4M | |
| 2014 | Unknown | $4.6M | |
| 2013 | Unknown | $5.0M | |
| 2012 | Unknown | $5.2M | |
| 2011 | Unknown | $6.2M |
Organization Details
- Address
- 318 CRAVEN ST, NEW BERN, NC, 28560-4909
- Subsection
- 501(c)(3) Charitable Organization
- Deductibility
- Contributions are deductible
- Ruling Date
- January 1969
- EIN
- 56-0928836
- Latest Filing Year
- 2023