KAISER FOUNDATION HOSPITALS
EIN: 94-1105628
501(c)(3) Charitable Organization
Active
OAKLAND, CA 94612-0000
Tax-exempt since June 1949
Total Revenue
$32.8B
Total Expenses
$30.7B
Total Assets
$72.1B
Financial Trends
Filing History
| Year | Form | Revenue | |
|---|---|---|---|
| 2023 | Unknown | $32.8B | -- |
| 2022 | Unknown | $30.2B | |
| 2021 | Unknown | $32.2B | |
| 2020 | Unknown | $30.2B | -- |
| 2019 | Unknown | $30.4B | |
| 2018 | Unknown | $28.3B | |
| 2017 | Unknown | $26.2B | |
| 2016 | Unknown | $24.3B | |
| 2015 | Unknown | $22.6B | |
| 2014 | Unknown | $20.8B | |
| 2013 | Unknown | $20.0B | |
| 2012 | Unknown | $18.5B | |
| 2011 | Unknown | $18.0B |
Organization Details
- Address
- C/O KP TAX ONE KAISER PLZ FL 26, OAKLAND, CA, 94612-0000
- Subsection
- 501(c)(3) Charitable Organization
- Deductibility
- Contributions are deductible
- Ruling Date
- June 1949
- NTEE Code
- E210
- EIN
- 94-1105628
- Latest Filing Year
- 2023