STANFORD FACULTY CLUB
EIN: 94-1187089
501(c)(7) Social/Recreation Club
Active
STANFORD, CA 94309-0370
Tax-exempt since May 1968
Total Revenue
$3.5M
Total Expenses
$3.6M
Total Assets
$1.4M
Financial Trends
Filing History
| Year | Form | Revenue | |
|---|---|---|---|
| 2023 | Unknown | $3.5M | -- |
| 2022 | Unknown | $2.7M | |
| 2021 | Unknown | $1.3M | |
| 2020 | Unknown | $3.5M | -- |
| 2019 | Unknown | $4.9M | |
| 2018 | Unknown | $4.1M | |
| 2017 | Unknown | $4.3M | |
| 2016 | Unknown | $4.3M | |
| 2015 | Unknown | $4.4M | |
| 2014 | Unknown | $4.2M | |
| 2013 | Unknown | $4.1M | |
| 2012 | Unknown | $4.1M | |
| 2011 | Unknown | $4.0M |
Organization Details
- Address
- PO BOX 20370, STANFORD, CA, 94309-0370
- Subsection
- 501(c)(7) Social/Recreation Club
- Deductibility
- Contributions are not deductible
- Ruling Date
- May 1968
- EIN
- 94-1187089
- Latest Filing Year
- 2023