8 results for "ACTION FOR CHILDREN"
| Organization | EIN | Revenue | Location | Category |
|---|---|---|---|---|
| CARING ACTION FOR CHILDREN INC | 95-6155992 | N/A | WESTCHESTER, CA | - |
| KANSAS ACTION FOR CHILDREN INC | 48-0879502 | N/A | TOPEKA, KS | - |
| ACTION FOR CHILDREN INC | 04-3621428 | N/A | INDIALANTIC, FL | - |
| REAL ACTION FOR CHILDRENS EDUCATION INC | 92-4025535 | N/A | HAMILTON, NJ | - |
| ACTION FOR CHILDREN ZAMBIA | 68-0558192 | N/A | MAPLE LAKE, MN | - |
| ILLINOIS ACTION FOR CHILDREN | 36-2712912 | $57.6M | CHICAGO, IL | - |
| ACTION FOR CHILDREN | 31-0820393 | $16.0M | COLUMBUS, OH | - |
| DC ACTION FOR CHILDREN TODAY DC ACT | 52-1807264 | $2.2M | WASHINGTON, DC | - |
CARING ACTION FOR CHILDREN INC
95-6155992
WESTCHESTER, CA
KANSAS ACTION FOR CHILDREN INC
48-0879502
TOPEKA, KS
ACTION FOR CHILDREN INC
04-3621428
INDIALANTIC, FL
REAL ACTION FOR CHILDRENS EDUCATION INC
92-4025535
HAMILTON, NJ
ACTION FOR CHILDREN ZAMBIA
68-0558192
MAPLE LAKE, MN
ILLINOIS ACTION FOR CHILDREN
36-2712912
CHICAGO, IL
Revenue: $57.6M
ACTION FOR CHILDREN
31-0820393
COLUMBUS, OH
Revenue: $16.0M
DC ACTION FOR CHILDREN TODAY DC ACT
52-1807264
WASHINGTON, DC
Revenue: $2.2M