7 results for "ADVANCE COMMUNITY"
| Organization | EIN | Revenue | Location | Category |
|---|---|---|---|---|
| ADVANCE COMMUNITY FUND INC | 83-2738355 | N/A | DALLAS, TX | - |
| ADVANCE COMMUNITY HEALTH COMMUNITY DEVELOPMENT CORPORATION | 99-2590827 | N/A | RALEIGH, NC | - |
| ADVANCE COMMUNITY | 23-7087997 | N/A | PHOENIX, AZ | - |
| ADVANCE COMMUNITY CHRISTIAN CHURCH INC | 83-3439437 | N/A | ADVANCE, IN | - |
| ADVANCE COMMUNITY OUTREACH CENTER INC | 81-2461287 | N/A | KISSIMMEE, FL | - |
| ADVANCE COMMUNITY CHURCH INC | 46-3769505 | N/A | GIBSONIA, PA | - |
| ADVANCE COMMUNITY HEALTH INC | 56-1004791 | $25.2M | RALEIGH, NC | - |
ADVANCE COMMUNITY FUND INC
83-2738355
DALLAS, TX
ADVANCE COMMUNITY HEALTH COMMUNITY DEVELOPMENT CORPORATION
99-2590827
RALEIGH, NC
ADVANCE COMMUNITY
23-7087997
PHOENIX, AZ
ADVANCE COMMUNITY CHRISTIAN CHURCH INC
83-3439437
ADVANCE, IN
ADVANCE COMMUNITY OUTREACH CENTER INC
81-2461287
KISSIMMEE, FL
ADVANCE COMMUNITY CHURCH INC
46-3769505
GIBSONIA, PA
ADVANCE COMMUNITY HEALTH INC
56-1004791
RALEIGH, NC
Revenue: $25.2M