5 results for "ART RESOURCE CENTER"
| Organization | EIN | Revenue | Location | Category |
|---|---|---|---|---|
| FRESH START RESOURCE CENTER INC | 81-4751608 | N/A | CHARLOTTE, NC | - |
| ART RESOURCE CENTER | 20-0793647 | N/A | PHOENIX, AZ | - |
| BESSIES HEART RESOURCE CENTER CORP | 33-4980775 | N/A | FISHERS, IN | - |
| FRESH START RESOURCE CENTER OF SMYRNA | 82-4679355 | N/A | CLAYTON, DE | - |
| SOCIAL AND PUBLIC ART RESOURCE CENTER | 51-0202490 | $4.5M | VENICE, CA | - |
FRESH START RESOURCE CENTER INC
81-4751608
CHARLOTTE, NC
ART RESOURCE CENTER
20-0793647
PHOENIX, AZ
BESSIES HEART RESOURCE CENTER CORP
33-4980775
FISHERS, IN
FRESH START RESOURCE CENTER OF SMYRNA
82-4679355
CLAYTON, DE
SOCIAL AND PUBLIC ART RESOURCE CENTER
51-0202490
VENICE, CA
Revenue: $4.5M