11 results for "ARTS CENTER FOUNDATION INC"
| Organization | EIN | Revenue | Location | Category |
|---|---|---|---|---|
| COMMUNITY PERFORMING ARTS CENTER FOUNDATION INC | 86-0967986 | N/A | GREEN VALLEY, AZ | - |
| ARTS CENTER FOUNDATION INC | 31-1238139 | N/A | DAYTON, OH | - |
| MILWAUKEE YOUTH ARTS CENTER FOUNDATION INC | 85-3869530 | N/A | MILWAUKEE, WI | - |
| SPRUCE PEAK ARTS CENTER FOUNDATION INC | 90-0146728 | N/A | STOWE, VT | - |
| ARKANSAS RIVER VALLEY ARTS CENTER FOUNDATION INC | 71-0554145 | N/A | RUSSELLVILLE, AR | - |
| WALTON ARTS CENTER FOUNDATION INC | 71-0646963 | N/A | FAYETTEVILLE, AR | - |
| ARTS CENTER FOUNDATION INC | 93-2276488 | N/A | CRESTWOOD, KY | - |
| RIVERSIDE ARTS CENTER FOUNDATION INC | 38-3228817 | N/A | YPSILANTI, MI | - |
| MURRAY ARTS CENTER FOUNDATION INC | 26-1565502 | N/A | KENNESAW, GA | - |
| TAMPA BAY PERFORMING ARTS CENTER FOUNDATION INC | 59-3524613 | $13.3M | TAMPA, FL | - |
| SARASOTA PERFORMING ARTS CENTER FOUNDATION INC | 59-2807055 | $4.4M | SARASOTA, FL | - |
COMMUNITY PERFORMING ARTS CENTER FOUNDATION INC
86-0967986
GREEN VALLEY, AZ
ARTS CENTER FOUNDATION INC
31-1238139
DAYTON, OH
MILWAUKEE YOUTH ARTS CENTER FOUNDATION INC
85-3869530
MILWAUKEE, WI
SPRUCE PEAK ARTS CENTER FOUNDATION INC
90-0146728
STOWE, VT
ARKANSAS RIVER VALLEY ARTS CENTER FOUNDATION INC
71-0554145
RUSSELLVILLE, AR
WALTON ARTS CENTER FOUNDATION INC
71-0646963
FAYETTEVILLE, AR
ARTS CENTER FOUNDATION INC
93-2276488
CRESTWOOD, KY
RIVERSIDE ARTS CENTER FOUNDATION INC
38-3228817
YPSILANTI, MI
MURRAY ARTS CENTER FOUNDATION INC
26-1565502
KENNESAW, GA
TAMPA BAY PERFORMING ARTS CENTER FOUNDATION INC
59-3524613
TAMPA, FL
Revenue: $13.3M
SARASOTA PERFORMING ARTS CENTER FOUNDATION INC
59-2807055
SARASOTA, FL
Revenue: $4.4M