15 results for "CARE PROJECT INC"
| Organization | EIN | Revenue | Location | Category |
|---|---|---|---|---|
| RIGHT CARE PROJECT INC | 84-5157652 | N/A | DALLAS, TX | - |
| NORTHERN DOOR CHILD CARE PROJECT INC | 39-1546566 | N/A | SISTER BAY, WI | - |
| CARE PROJECT INC | 46-1127244 | N/A | LITTLE ROCK, AR | - |
| GLOBAL CARE PROJECT INC | 86-3322988 | N/A | ATLANTIC CITY, NJ | - |
| JASON BECKER CREATIVE CARE PROJECT INC | 86-3094080 | N/A | RICHMOND, CA | - |
| CARE PROJECT INC | 46-4789952 | N/A | PEORIA, AZ | - |
| SW COMMUNITY CARE PROJECT INC | 88-0603219 | N/A | LAS VEGAS, NV | - |
| MALAWI ORPHAN CARE PROJECT INC | 45-5182695 | N/A | MANSFIELD, OH | - |
| CANINE CARE PROJECT INC | 33-5010385 | N/A | FRISCO, TX | - |
| MILES CITY FOSTER CARE PROJECT INC | 81-0469677 | N/A | MILES CITY, MT | - |
| HOME VAN PET CARE PROJECT INC | 30-0566594 | N/A | GAINESVILLE, FL | - |
| CARE PROJECT INC | 47-2257448 | N/A | RIVERSIDE, CA | - |
| THE SOUL CARE PROJECT INC | 27-3012020 | N/A | NICEVILLE, FL | - |
| HIMALAYAN FAMILY HEALTHCARE PROJECT INC | 26-4711034 | N/A | SAINT LOUIS, MO | - |
| SUNNYSIDE HOME CARE PROJECT INC | 11-2515996 | $43.1M | LONG ISLAND CITY, NY | - |
RIGHT CARE PROJECT INC
84-5157652
DALLAS, TX
NORTHERN DOOR CHILD CARE PROJECT INC
39-1546566
SISTER BAY, WI
CARE PROJECT INC
46-1127244
LITTLE ROCK, AR
GLOBAL CARE PROJECT INC
86-3322988
ATLANTIC CITY, NJ
JASON BECKER CREATIVE CARE PROJECT INC
86-3094080
RICHMOND, CA
CARE PROJECT INC
46-4789952
PEORIA, AZ
SW COMMUNITY CARE PROJECT INC
88-0603219
LAS VEGAS, NV
MALAWI ORPHAN CARE PROJECT INC
45-5182695
MANSFIELD, OH
CANINE CARE PROJECT INC
33-5010385
FRISCO, TX
MILES CITY FOSTER CARE PROJECT INC
81-0469677
MILES CITY, MT
HOME VAN PET CARE PROJECT INC
30-0566594
GAINESVILLE, FL
CARE PROJECT INC
47-2257448
RIVERSIDE, CA
THE SOUL CARE PROJECT INC
27-3012020
NICEVILLE, FL
HIMALAYAN FAMILY HEALTHCARE PROJECT INC
26-4711034
SAINT LOUIS, MO
SUNNYSIDE HOME CARE PROJECT INC
11-2515996
LONG ISLAND CITY, NY
Revenue: $43.1M