38 results for "CARE RESOURCES"
| Organization | EIN | Revenue | Location | Category |
|---|---|---|---|---|
| SOUL CARE RESOURCES INC | 20-5695789 | N/A | NEWBERG, OR | - |
| FAMILY AND CHILDCARE RESOURCES OF NORTHEAST WISCONSIN INC | 26-3004541 | N/A | GREEN BAY, WI | - |
| COMMUNITY HEALTHCARE RESOURCES | 85-3604376 | N/A | BETTENDORF, IA | - |
| CHRISTIAN CARE RESOURCES | 33-2109502 | N/A | WACONIA, MN | - |
| COMMUNITY CARE RESOURCES INC | 04-2852478 | N/A | SPRINGFIELD, MA | - |
| CHILD CARE RESOURCES INC | 35-1773249 | N/A | EVANSVILLE, IN | - |
| GOLDEN GATE HEALTH CARE RESOURCES CORP | 80-0729339 | N/A | ATLANTA, GA | - |
| COMMUNITY CARE RESOURCES INC | 84-5135219 | N/A | PEMBROKE PINES, FL | - |
| CHILD CARE RESOURCES INC | 23-7096799 | N/A | MISSOULA, MT | - |
| ALL CARE RESOURCES INC | 83-1982911 | N/A | SAINT LOUIS, MO | - |
| AUTISM CARE RESOURCES INC | 88-0523611 | N/A | PORT ORANGE, FL | - |
| WECARE RESOURCES INC | 93-4660156 | N/A | MIAMI, FL | - |
| ADULT DAY CARE RESOURCES INC | 85-2153378 | N/A | DUNNELLON, FL | - |
| SHELTER CARE RESOURCES | 81-3502208 | N/A | OXNARD, CA | - |
| KIDS IN CARE RESOURCES INC | 81-3644053 | N/A | CLINTON, OK | - |
| OPEN DOORS FAMILY CARE RESOURCES INC | 83-2062690 | N/A | CHARLOTTE, NC | - |
| PASSION HEALTHCARE RESOURCES INC | 93-3891019 | N/A | LUMBERTON, NJ | - |
| INTEGRITY CARE RESOURCES | 87-1386156 | N/A | FLORENCE, MA | - |
| CHILD CARE RESOURCES AND REFERRAL NETWORK | 37-1295626 | N/A | BLOOMINGTON, IL | - |
| CHILDRENS RARE CARE RESOURCES INC | 87-4120650 | N/A | WINTER SPRINGS, FL | - |
| INLAND HEALTHCARE RESOURCES | 88-3015109 | N/A | CLAREMONT, CA | - |
| CARE RESOURCES INC | 56-2219356 | N/A | ROCKINGHAM, NC | - |
| FLOYD HEALTHCARE RESOURCES INC | 58-2010524 | N/A | ROME, GA | - |
| HEALTHCARE RESOURCES FOUNDATION | 91-2156072 | N/A | ROSEMEAD, CA | - |
| CARE RESOURCES | 30-0166828 | $33.9M | GRAND RAPIDS, MI | - |
| DAY CARE RESOURCES INC | 37-1157887 | $20.4M | PEKIN, IL | - |
| CHILD CARE RESOURCES INC | 54-1647608 | $18.0M | RICHMOND, VA | - |
| CHILD CARE RESOURCES INC | 56-1316030 | $17.1M | CHARLOTTE, NC | - |
| VICTORIA HEALTHCARE RESOURCES | 81-0740765 | $10.2M | PLEASANT HILL, LA | - |
| CHILDCARE RESOURCES | 63-0882628 | $8.3M | BIRMINGHAM, AL | - |
| ALL CARE RESOURCES INC | 04-2805564 | $8.3M | LYNN, MA | - |
| LEE MEMORIAL HOSPITAL INC | 23-7160360 | $7.4M | FORT MYERS, FL | - |
| CHESAPEAKE CARE RESOURCES INC | 52-1595861 | $5.7M | NORTHEAST, MD | - |
| GEORGIA CHILD CARE RESOURCES INC | 61-1566644 | $4.6M | SPRINGFIELD, GA | - |
| CHILD CARE RESOURCES INC | 31-0936961 | $3.5M | ZANESVILLE, OH | - |
| CHILDCARE RESOURCES OF INDIAN RIVER INC | 65-0523165 | $2.9M | VERO BEACH, FL | - |
| CHILD CARE RESOURCES OF MONMOUTH COUNTY INC | 22-3276972 | $2.8M | NEPTUNE, NJ | - |
| CHILD CARE RESOURCES OF ROCKLAND INC | 13-2805871 | $2.7M | ORANGEBURG, NY | - |
SOUL CARE RESOURCES INC
20-5695789
NEWBERG, OR
FAMILY AND CHILDCARE RESOURCES OF NORTHEAST WISCONSIN INC
26-3004541
GREEN BAY, WI
COMMUNITY HEALTHCARE RESOURCES
85-3604376
BETTENDORF, IA
CHRISTIAN CARE RESOURCES
33-2109502
WACONIA, MN
COMMUNITY CARE RESOURCES INC
04-2852478
SPRINGFIELD, MA
CHILD CARE RESOURCES INC
35-1773249
EVANSVILLE, IN
GOLDEN GATE HEALTH CARE RESOURCES CORP
80-0729339
ATLANTA, GA
COMMUNITY CARE RESOURCES INC
84-5135219
PEMBROKE PINES, FL
CHILD CARE RESOURCES INC
23-7096799
MISSOULA, MT
ALL CARE RESOURCES INC
83-1982911
SAINT LOUIS, MO
AUTISM CARE RESOURCES INC
88-0523611
PORT ORANGE, FL
WECARE RESOURCES INC
93-4660156
MIAMI, FL
ADULT DAY CARE RESOURCES INC
85-2153378
DUNNELLON, FL
SHELTER CARE RESOURCES
81-3502208
OXNARD, CA
KIDS IN CARE RESOURCES INC
81-3644053
CLINTON, OK
OPEN DOORS FAMILY CARE RESOURCES INC
83-2062690
CHARLOTTE, NC
PASSION HEALTHCARE RESOURCES INC
93-3891019
LUMBERTON, NJ
INTEGRITY CARE RESOURCES
87-1386156
FLORENCE, MA
CHILD CARE RESOURCES AND REFERRAL NETWORK
37-1295626
BLOOMINGTON, IL
CHILDRENS RARE CARE RESOURCES INC
87-4120650
WINTER SPRINGS, FL
INLAND HEALTHCARE RESOURCES
88-3015109
CLAREMONT, CA
CARE RESOURCES INC
56-2219356
ROCKINGHAM, NC
FLOYD HEALTHCARE RESOURCES INC
58-2010524
ROME, GA
HEALTHCARE RESOURCES FOUNDATION
91-2156072
ROSEMEAD, CA
CARE RESOURCES
30-0166828
GRAND RAPIDS, MI
Revenue: $33.9M
DAY CARE RESOURCES INC
37-1157887
PEKIN, IL
Revenue: $20.4M
CHILD CARE RESOURCES INC
54-1647608
RICHMOND, VA
Revenue: $18.0M
CHILD CARE RESOURCES INC
56-1316030
CHARLOTTE, NC
Revenue: $17.1M
VICTORIA HEALTHCARE RESOURCES
81-0740765
PLEASANT HILL, LA
Revenue: $10.2M
CHILDCARE RESOURCES
63-0882628
BIRMINGHAM, AL
Revenue: $8.3M
ALL CARE RESOURCES INC
04-2805564
LYNN, MA
Revenue: $8.3M
LEE MEMORIAL HOSPITAL INC
23-7160360
FORT MYERS, FL
Revenue: $7.4M
CHESAPEAKE CARE RESOURCES INC
52-1595861
NORTHEAST, MD
Revenue: $5.7M
GEORGIA CHILD CARE RESOURCES INC
61-1566644
SPRINGFIELD, GA
Revenue: $4.6M
CHILD CARE RESOURCES INC
31-0936961
ZANESVILLE, OH
Revenue: $3.5M
CHILDCARE RESOURCES OF INDIAN RIVER INC
65-0523165
VERO BEACH, FL
Revenue: $2.9M
CHILD CARE RESOURCES OF MONMOUTH COUNTY INC
22-3276972
NEPTUNE, NJ
Revenue: $2.8M
CHILD CARE RESOURCES OF ROCKLAND INC
13-2805871
ORANGEBURG, NY
Revenue: $2.7M