5 results for "CENTER FOR FAMILY SERVICES"
| Organization | EIN | Revenue | Location | Category |
|---|---|---|---|---|
| SEVENTH AVENUE CENTER FOR FAMILY SERVICES | 54-2120059 | N/A | BRONX, NY | - |
| CENTER FOR FAMILY SERVICES | 36-3377384 | N/A | JOLIET, IL | - |
| CENTER FOR FAMILY SERVICES INC | 25-0965238 | N/A | MEADVILLE, PA | - |
| CENTER FOR FAMILY SERVICES INC | 22-3669704 | $103.7M | VOORHEES, NJ | - |
| CENTER FOR FAMILY SERVICES OF PALM BEACH COUNTY INC | 59-1084179 | $3.2M | WEST PALM BCH, FL | - |
SEVENTH AVENUE CENTER FOR FAMILY SERVICES
54-2120059
BRONX, NY
CENTER FOR FAMILY SERVICES
36-3377384
JOLIET, IL
CENTER FOR FAMILY SERVICES INC
25-0965238
MEADVILLE, PA
CENTER FOR FAMILY SERVICES INC
22-3669704
VOORHEES, NJ
Revenue: $103.7M
CENTER FOR FAMILY SERVICES OF PALM BEACH COUNTY INC
59-1084179
WEST PALM BCH, FL
Revenue: $3.2M