6 results for "CLASSICAL CHARTER SCHOOLS"
| Organization | EIN | Revenue | Location | Category |
|---|---|---|---|---|
| CLASSICAL CHARTER SCHOOLS OF TEXAS INC | 84-4309022 | N/A | TUCSON, AZ | - |
| CLASSICAL CHARTER SCHOOLS | 46-0625647 | $44.2M | BRONX, NY | - |
| CLASSICAL CHARTER SCHOOLS OF AMERIC A INC | 56-2173031 | $32.5M | LELAND, NC | - |
| HELLENIC CLASSICAL CHARTER SCHOOLS | 85-1596185 | $19.1M | BROOKLYN, NY | - |
| FRIENDS OF HELLENIC CLASSICAL CHARTER SCHOOLS INC | 85-2067033 | $6.5M | BROOKLYN, NY | - |
| FRIENDS OF CLASSICAL CHARTER SCHOOLS INC | 83-2539799 | $6.4M | BRONX, NY | - |
CLASSICAL CHARTER SCHOOLS OF TEXAS INC
84-4309022
TUCSON, AZ
CLASSICAL CHARTER SCHOOLS
46-0625647
BRONX, NY
Revenue: $44.2M
CLASSICAL CHARTER SCHOOLS OF AMERIC A INC
56-2173031
LELAND, NC
Revenue: $32.5M
HELLENIC CLASSICAL CHARTER SCHOOLS
85-1596185
BROOKLYN, NY
Revenue: $19.1M
FRIENDS OF HELLENIC CLASSICAL CHARTER SCHOOLS INC
85-2067033
BROOKLYN, NY
Revenue: $6.5M
FRIENDS OF CLASSICAL CHARTER SCHOOLS INC
83-2539799
BRONX, NY
Revenue: $6.4M