6 results for "COMMUNITY BLOOD CENTER"
| Organization | EIN | Revenue | Location | Category |
|---|---|---|---|---|
| THE FOUNDATION FOR COMMUNITY BLOOD CENTER COMMUNITY TISSUE SERVICES | 20-5676673 | N/A | DAYTON, OH | - |
| COMMUNITY BLOOD CENTER | 31-0684163 | $274.8M | DAYTON, OH | - |
| LIFESOUTH COMMUNITY BLOOD CENTERS INC | 59-1545914 | $139.9M | GAINESVILLE, FL | - |
| COMMUNITY BLOOD CENTER INC | 39-0906273 | $22.6M | APPLETON, WI | - |
| COMMUNITY BLOOD CENTER OF THE OZARKS | 43-1720170 | $21.2M | SPRINGFIELD, MO | - |
| WALTER L SHEPEARD COMMUNITY BLOOD CENTER INC | 58-1022486 | $12.3M | AUGUSTA, GA | - |
THE FOUNDATION FOR COMMUNITY BLOOD CENTER COMMUNITY TISSUE SERVICES
20-5676673
DAYTON, OH
COMMUNITY BLOOD CENTER
31-0684163
DAYTON, OH
Revenue: $274.8M
LIFESOUTH COMMUNITY BLOOD CENTERS INC
59-1545914
GAINESVILLE, FL
Revenue: $139.9M
COMMUNITY BLOOD CENTER INC
39-0906273
APPLETON, WI
Revenue: $22.6M
COMMUNITY BLOOD CENTER OF THE OZARKS
43-1720170
SPRINGFIELD, MO
Revenue: $21.2M
WALTER L SHEPEARD COMMUNITY BLOOD CENTER INC
58-1022486
AUGUSTA, GA
Revenue: $12.3M