8 results for "FREEDOM HOUSE INC"
| Organization | EIN | Revenue | Location | Category |
|---|---|---|---|---|
| FREEDOM HOUSE INCORPORATED | 73-1616350 | N/A | STIGLER, OK | - |
| FRIENDS OF FREEDOM HOUSE INC | 83-4497569 | N/A | RUSSELLVILLE, AR | - |
| FREEDOM HOUSE INC | 23-2931454 | N/A | SPRING CITY, PA | - |
| FREEDOM HOUSE INC | 04-2240448 | N/A | DORCHESTER, MA | - |
| FREEDOM HOUSE INC | 35-1765774 | N/A | FORT WAYNE, IN | - |
| FREEDOM HOUSE INC | 90-0835505 | N/A | HAMPTON, GA | - |
| FREEDOM HOUSE INC | 13-1656647 | $103.8M | WASHINGTON, DC | - |
| FREEDOM HOUSE INC | 22-2638093 | $4.0M | GLEN GARDNER, NJ | - |
FREEDOM HOUSE INCORPORATED
73-1616350
STIGLER, OK
FRIENDS OF FREEDOM HOUSE INC
83-4497569
RUSSELLVILLE, AR
FREEDOM HOUSE INC
23-2931454
SPRING CITY, PA
FREEDOM HOUSE INC
04-2240448
DORCHESTER, MA
FREEDOM HOUSE INC
35-1765774
FORT WAYNE, IN
FREEDOM HOUSE INC
90-0835505
HAMPTON, GA
FREEDOM HOUSE INC
13-1656647
WASHINGTON, DC
Revenue: $103.8M
FREEDOM HOUSE INC
22-2638093
GLEN GARDNER, NJ
Revenue: $4.0M