14 results for "GRID ALTERNATIVES"
| Organization | EIN | Revenue | Location | Category |
|---|---|---|---|---|
| GRID ALTERNATIVES | 47-2717517 | N/A | OAKLAND, CA | - |
| GRID ALTERNATIVES | 47-2682164 | N/A | OAKLAND, CA | - |
| GRID ALTERNATIVES | 47-2700073 | N/A | OAKLAND, CA | - |
| GRID ALTERNATIVES | 46-4330266 | N/A | OAKLAND, CA | - |
| GRID ALTERNATIVES | 32-0488262 | N/A | OAKLAND, CA | - |
| GRID ALTERNATIVES | 83-1454791 | N/A | OAKLAND, CA | - |
| GRID ALTERNATIVES CENTRAL CST INC | 83-1467818 | N/A | OAKLAND, CA | - |
| GRID ALTERNATIVES | 46-1815422 | N/A | OAKLAND, CA | - |
| GRID ALTERNATIVES | 83-1439572 | N/A | OAKLAND, CA | - |
| GRID ALTERNATIVES | 46-1652604 | N/A | OAKLAND, CA | - |
| GRID ALTERNATIVES | 99-2205030 | N/A | OAKLAND, CA | - |
| GRID ALTERNATIVES | 99-2214142 | N/A | OAKLAND, CA | - |
| GRID ALTERNATIVES | 81-4042787 | $43.8M | OAKLAND, CA | - |
| GRID ALTERNATIVES | 26-0043353 | $23.1M | OAKLAND, CA | - |
GRID ALTERNATIVES
47-2717517
OAKLAND, CA
GRID ALTERNATIVES
47-2682164
OAKLAND, CA
GRID ALTERNATIVES
47-2700073
OAKLAND, CA
GRID ALTERNATIVES
46-4330266
OAKLAND, CA
GRID ALTERNATIVES
32-0488262
OAKLAND, CA
GRID ALTERNATIVES
83-1454791
OAKLAND, CA
GRID ALTERNATIVES CENTRAL CST INC
83-1467818
OAKLAND, CA
GRID ALTERNATIVES
46-1815422
OAKLAND, CA
GRID ALTERNATIVES
83-1439572
OAKLAND, CA
GRID ALTERNATIVES
46-1652604
OAKLAND, CA
GRID ALTERNATIVES
99-2205030
OAKLAND, CA
GRID ALTERNATIVES
99-2214142
OAKLAND, CA
GRID ALTERNATIVES
81-4042787
OAKLAND, CA
Revenue: $43.8M
GRID ALTERNATIVES
26-0043353
OAKLAND, CA
Revenue: $23.1M