7 results for "PLAY FOR ALL"
| Organization | EIN | Revenue | Location | Category |
|---|---|---|---|---|
| PLAY FOR ALL INCLUSIVE COMMUNITY PLAYGROUND | 86-1880986 | N/A | WICHITA FALLS, TX | - |
| PLAY FOR ALL | 26-4494857 | N/A | ROUND ROCK, TX | - |
| PLAY FOR ALL | 33-3375281 | N/A | WENATCHEE, WA | - |
| PLAY FOR ALL FOUNDATION | 33-4221045 | N/A | BLUE RIDGE, VA | - |
| PLAY FOR ALL INITIATIVE | 99-3160183 | N/A | WEST FARGO, ND | - |
| MINNESOTA PLAY FOR ALL | 93-4970439 | N/A | MINNETONKA, MN | - |
| PLAY FOR ALL PLAYGROUND AND GARDEN | 46-3862874 | N/A | WHEATON, IL | - |
PLAY FOR ALL INCLUSIVE COMMUNITY PLAYGROUND
86-1880986
WICHITA FALLS, TX
PLAY FOR ALL
26-4494857
ROUND ROCK, TX
PLAY FOR ALL
33-3375281
WENATCHEE, WA
PLAY FOR ALL FOUNDATION
33-4221045
BLUE RIDGE, VA
PLAY FOR ALL INITIATIVE
99-3160183
WEST FARGO, ND
MINNESOTA PLAY FOR ALL
93-4970439
MINNETONKA, MN
PLAY FOR ALL PLAYGROUND AND GARDEN
46-3862874
WHEATON, IL