13 results for "PRISMA HEALTH"
| Organization | EIN | Revenue | Location | Category |
|---|---|---|---|---|
| PRISMA HEALTH EASTERN TENNESSEE | 99-4621196 | N/A | GREENVILLE, SC | - |
| PRISMA HEALTH-UPSTATE FOUNDATION | 93-2009608 | N/A | GREENVILLE, SC | - |
| PRISMA HEALTH - BLOUNT MEMORIAL HOSPITAL INC | 62-0505512 | N/A | GREENVILLE, SC | - |
| PRISMA HEALTH BAPTIST PARKRIDGE AUXILIARY | 46-4564873 | N/A | COLUMBIA, SC | - |
| AUXILIARY OF VOLUNTEERS OF PRISMA HEALTH BAPTIST HOSPITAL | 57-1076821 | N/A | COLUMBIA, SC | - |
| PRISMA HEALTH BAPTIST EASLEY FOUNDATION | 57-0880538 | N/A | EASLEY, SC | - |
| PRISMA HEALTH - UPSTATE | 81-1723202 | $2.9B | GREENVILLE, SC | - |
| PRISMA HEALTH-MIDLANDS | 58-2296052 | $1.6B | GREENVILLE, SC | - |
| PRISMA HEALTH-UNIVERSITY MEDICAL GROUP | 57-1004971 | $856.9M | GREENVILLE, SC | - |
| PRISMA HEALTH MEDICAL GROUP-MIDLANDS | 47-1345819 | $348.0M | GREENVILLE, SC | - |
| PRISMA HEALTH | 82-2595551 | $221.3M | GREENVILLE, SC | - |
| PRISMA HEALTH TUOMEY | 47-4914917 | $207.8M | GREENVILLE, SC | - |
| PRISMA HEALTH MIDLANDS FOUNDATION | 57-0725699 | $7.2M | COLUMBIA, SC | - |
PRISMA HEALTH EASTERN TENNESSEE
99-4621196
GREENVILLE, SC
PRISMA HEALTH-UPSTATE FOUNDATION
93-2009608
GREENVILLE, SC
PRISMA HEALTH - BLOUNT MEMORIAL HOSPITAL INC
62-0505512
GREENVILLE, SC
PRISMA HEALTH BAPTIST PARKRIDGE AUXILIARY
46-4564873
COLUMBIA, SC
AUXILIARY OF VOLUNTEERS OF PRISMA HEALTH BAPTIST HOSPITAL
57-1076821
COLUMBIA, SC
PRISMA HEALTH BAPTIST EASLEY FOUNDATION
57-0880538
EASLEY, SC
PRISMA HEALTH - UPSTATE
81-1723202
GREENVILLE, SC
Revenue: $2.9B
PRISMA HEALTH-MIDLANDS
58-2296052
GREENVILLE, SC
Revenue: $1.6B
PRISMA HEALTH-UNIVERSITY MEDICAL GROUP
57-1004971
GREENVILLE, SC
Revenue: $856.9M
PRISMA HEALTH MEDICAL GROUP-MIDLANDS
47-1345819
GREENVILLE, SC
Revenue: $348.0M
PRISMA HEALTH
82-2595551
GREENVILLE, SC
Revenue: $221.3M
PRISMA HEALTH TUOMEY
47-4914917
GREENVILLE, SC
Revenue: $207.8M
PRISMA HEALTH MIDLANDS FOUNDATION
57-0725699
COLUMBIA, SC
Revenue: $7.2M